Technical Specifications
General Info
| Parameter | Value |
|---|---|
| Classification | Intelligent central unit and intrusion alarm controller with Ethernet |
| Communication channels | Ethernet, 2xRS485 |
| Alarm signal / CMS | Push, Contact ID over SIA-IP |
| Operating system | Larva OS RT |
| Supported protocols | Modbus/RTU, Modbus/TCP, OSDP v2, Idesco, TCP, UDP, HTTP, FTP, MQTT, InnerRange XML, RTSP h264/MJPEG, ADS & much more. On request: AQMP, Ethernet/IP, KNX/IP, OPC-UA |
| Video | Up to 5 cameras |
| Card readers / pin-pads | Up to 8 OSDP v2 or Idesco readers |
| Open API | WebSocket Local & WebSocket/REST Cloud |
- Design for DIN rail mounting
- Dimensions 212mm x 98mm x 58mm
- Operating temperature: 0 to +50°C
- Maximum relative humidity 95% RH @ 0…+40°C (non-condensing)
Indicators
| Indicator | Description |
|---|---|
| LED1 | System heartbeat: flashing green - system OK, flashing has stopped - system stuck |
| LED2 | System status: green - system running, yellow - system initializing, red - system stopped |
For interfaces, connector pinouts and wiring instructions, see Wiring Guide.