Technical Specifications
General Info
| Parameter | Value |
|---|---|
| Classification | Software-based intelligent controller |
| Deployment | Docker containers on Linux |
| Host OS | Debian 12 LTS (AMD64) |
| Supported protocols | Modbus/TCP, TCP, UDP, HTTP, FTP, MQTT, RTSP h264/MJPEG, ADS & much more. On request: AQMP, Ethernet/IP, KNX/IP, OPC-UA, BACnet/IP |
| Video | Up to 5 cameras |
| Open API | WebSocket Local & WebSocket/REST Cloud |
System Requirements
| Requirement | Minimum | Recommended |
|---|---|---|
| Operating System | Debian 12 LTS (AMD64) | Debian 12 LTS (AMD64) |
| Processor | 1 GHz AMD64 | 2 GHz+ multi-core AMD64 |
| RAM | 4 GB | 8 GB |
| Storage | 10 GB | 20 GB SSD |
| Network | 100 Mbps | 1 Gbps |
Software Components
| Component | Description |
|---|---|
| larva-daemon | System service managing updates and maintenance |
| Docker containers | Containerized baseVIRTUAL services |
| Avahi | mDNS/DNS-SD service discovery |
Network Requirements
| Port | Protocol | Description |
|---|---|---|
| 80 | TCP | Web interface (HTTP) |
Supported Integrations
Since the baseVIRTUAL is software-based, it supports IP-based protocols only:
- Modbus/TCP - Industrial device communication
- MQTT - IoT messaging protocol
- BACnet/IP - Building automation protocol
- HTTP/REST - Web service integrations
- WebSocket - Real-time communication
- RTSP - IP camera streaming
Note: RS-485 based protocols (Modbus/RTU, OSDP) require a physical controller (baseMINI or baseSAFE).